It appears the restaurants (as noted below) were initially scored and given a chance to rectify whatever problems were documented, and a second score was released. This list takes into account only the INITIAL score, so it is the lowest of the two. Still, pretty shocking. Amber Hibachi coming in strong, two years in a row! 68 in 2011 and 79 in 2012! Disgusting! Why is this place still open? -OIRH
According to the South Carolina Department of Health and Environmental Control (DHEC) website:
What Ratings Mean:
Grade A – The food service establishment earned 88-100 points. Its sanitation and food safety practices scored appeared to be in the ‘acceptable to very good’ range during DHEC’s unannounced routine inspection.
Grade B – The facility earned from 78-87 points. Its sanitation and food safety practices appeared to be in the ‘marginal to acceptable’ range during DHEC’s unannounced routine inspection.
Grade C – The food service earned from 77-70 points. Its sanitation and food safety practices appeared to be in the ‘poor to marginal’ range during DHEC’s unannounced routine inspection.
GRADE B:
| Facility Name | Score | Date |
| AMBER BUFFET & HIBACHI (Amber got a 68 last year! Click to view) |
79 | 4/9/2012 |
| 2275 DAVE LYLE BLVD | ||
| ROCK HILL | ||
| BI-LO #202 DELI | 85 | 4/27/2012 |
| 1735 HECKLE BLVD | ||
| ROCK HILL | ||
| BURGER KING #2 | 85 | 2/28/2012 |
| 1371 SALUDA ST | ||
| ROCK HILL | ||
| CHINA SHUTTLE | 82 | 1/20/2012 |
| 2301 DAVE LYLE BLVD #156 | ||
| ROCK HILL | ||
| COUNTRY C’S | 85 | 5/7/2012 |
| 2090 MCCONNELLS HWY | ||
| ROCK HILL | ||
| CRENCO FOOD STORE #8 | 86 | 3/13/2012 |
| 2443 MOUNT HOLLY RD | ||
| ROCK HILL | ||
| EBENEZER GRILL | 81 | 1/31/2012 |
| 1525 EBENEZER RD | ||
| ROCK HILL | ||
| EMPIRE PIZZA AND BAR | 83 | 4/16/2012 |
| 4811 OLD YORK RD SUITE 105 | ||
| ROCK HILL | ||
| HOLIDAY INN | 82 | 3/9/2012 |
| 503 GALLERIA BLVD | ||
| ROCK HILL | ||
| ICHIRO RESTAURANT | 85 | 4/12/2012 |
| 203 CHERRY RD | ||
| ROCK HILL | ||
| INTERNATIONAL HOUSE OF PANCAKE | 83 | 5/14/2012 |
| 2797 CHERRY ROAD | ||
| ROCK HILL | ||
| JACK IN THE BOX #6424 | 80 | 6/19/2012 |
| 2615 CHERRY ROAD | ||
| ROCK HILL | ||
| KINCH RESTAURANT | 86 | 2/6/2012 |
| 123 ELK AVE | ||
| ROCK HILL | ||
| MAYFLOWER SEAFOOD | 85 | 1/13/2012 |
| 2124 CELANESE ROAD | ||
| ROCK HILL | ||
| PUB HOUSE | 81 | 4/30/2012 |
| 610 CHERRY RD | ||
| ROCK HILL | ||
| RED BOWL ASIAN BISTRO | 84 | 2/3/2012 |
| 2760 CELANESE RD #101 | ||
| ROCK HILL | ||
| SAKURA JAPANESE STEAKHOUSE | 83 | 4/12/2012 |
| 850 PATRIOT PARKWAY | ||
| ROCK HILL | ||
| SONIC DRIVE-IN | 86 | 1/13/2012 |
| 1648 CELANESE RD | ||
| ROCK HILL | ||
| SONNY’S DUTCH MILL | 80 | 3/12/2012 |
| 550 N ANDERSON RD | ||
| ROCK HILL | ||
| TEQUILA BAR AND GRILL | 78 | 2/16/2012 |
| 1109 CHERRY RD | ||
| ROCK HILL |
GRADE C:
| PANADERIA Y PASTELERIA SAN | 72 | 5/22/2012 |
| 115 CHERRY RD | ||
| ROCK HILL |
Discussion
No comments yet.